

We're committed to your privacy. Tradeasia uses the information you provide to us to contact you about our relevant content, products, and services. For more information, check out our privacy policy.
Trusted global sourcing network.
Consistent quality in every shipment.
Better value through efficient sourcing.
Reliable delivery across global markets.
Expert support for textile manufacturing.
Quick quotes, responsive support.
150+ Countries
Certified Products
Safe & Reliable
We're Here to Help
Explore widely traded textile chemicals based on global trade volume and value.
Ranked by Total Trade Value
2025 data| # | Chemical | Trade Volume | Avg Unit Price |
|---|---|---|---|
Caustic Soda (Liquid) HS 281512 | 15.95M MT | ~$262/MT | |
Soda Ash HS 283620 | 11.21M MT | ~$251.4/MT | |
Hydrogen Peroxide HS 284700 | 1.39M MT | ~$562.8/MT | |
| 4 | Acetic Acid HS 291521 | 1.38M MT | ~$466.6/MT |
| 5 | Caustic Soda (Solid) HS 281511 | 346.7K MT | ~$881.2/MT |
Avg unit price is Comtrade trade value ÷ weight for the period — not a live market price.
Track global textile chemicals routes.
| Origin | Destination | Chemical | Volume / Value |
|---|---|---|---|
| USA | Brazil | Caustic Soda (Liquid) HS 281512 | 2.97M MT$636.3M |
| USA | Mexico | Soda Ash HS 283620 | 1.21M MT$310.1M |
| USA | Brazil | Soda Ash HS 283620 | 921.2K MT$172.1M |
| USA | Chile | Soda Ash HS 283620 | 828.4K MT$213.7M |
| USA | Indonesia | Soda Ash HS 283620 | 733.8K MT$132.1M |
2025 · Exports

Insights for glacial acetic acid buyers in Asia's textile sector. Explore 2026 market trends, procurement shifts, and sourcing with Chemtradeasia.